Report Date: 09/02/2023 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dashing Herr Markus Vom Lbwd | ||
AKC #: | HP683316/02 | Breed/Variety: | Dachshund |
Birth Date: | 06/26/2023 | Sex: | Male |
Colors/Markings: | Cream Sable | ||
Breeder(s): | Sarah Bean |
Dashing Herr Markus Vom Lbwd HP683316/02 Cream Sable | T-Dox Lil Beanie Weenies Catch That Flynn Ryder HP650755/03 11-23 Cream | "Goose"The Danger Zone At Sandach'S HP602911/01 09-21 Chocolate & Cream Piebald AKC DNA #V10036696 | The Need For Speed Maverick HP556954/04 09-19 Cream Piebald AKC DNA #V912803 | Verde Hills Paint A Portrait Mlp HP486599/02 07-16 Red Piebald AKC DNA #V813570 | Fig Forest's Levi At Verde Hills Mld HP479304/01 04-15 Red Dapple |
Fig Forest's Heart Of Glass HP377723/03 08-12 Cream | |||||
Hotexas' Sweet Melody Mlbp HP518447/02 09-18 Red Brindle Piebald | Verde Hills' Roll 'Em 'N Smoke'Em Msbp HP510944/01 09-16 Red Brindle Piebald AKC DNA #V795794 | ||||
Gigi Mlchc HP436283/03 11-13 Chocolate & Cream Piebald | |||||
Sandach's Razzle Dazzle Of Justicedoxies HP569386/02 10-20 Chocolate | Justicedoxies Sir Jaxson Alexander Of Bowdachs HP546287/01 04-19 Fawn (Isabella) & Tan Dapple | Bowman's All Tuckered Out HP498902/02 11-16 Red Piebald AKC DNA #V862890 | |||
Bowdachs Sweet Noelle's Eyes Of Blue HP503944/01 10-17 Fawn (Isabella) & Tan Dapple AKC DNA #V859229 | |||||
Reece Penelope Justice HP511041/04 09-17 Chocolate | Grendox Invincible Zeus HP445699/03 05-14 Cream Dapple AKC DNA #V733499 | ||||
Grendox Midnight Snickers Delight HP440439/01 08-14 Chocolate | |||||
T-Dox Wild & Free Gypsy Of Sandach'S HP602910/03 08-22 Cream Brindle | Falkor's Never Ending Story At Sandach'S HP571300/03 10-20 Cream AKC DNA #V10036668 | Htd Stoker's Alexander The Great Lh HP536286/02 08-18 Cream AKC DNA #V863255 | Mcmillan's Happy Go Lucky Ml HP519611/01 09-17 Fawn (Isabella) & Cream AKC DNA #V814973 | ||
Htd Icy Gem Of The Sea HP462174/04 12-14 Cream Dapple | |||||
Stoker's Luxurious Layla LH HP533204/02 11-18 Red | Landachs Sr. Finnegan O'Daire HP512183/02 08-17 Cream AKC DNA #V935693 | ||||
Contessa Isabella Bordeaux HP506435/01 08-17 Chocolate & Tan | |||||
Eledox My Fair Lady "Heidi" HP551800/04 02-20 Cream Brindle | Csbb American Outlaw HP506758/05 06-18 Cream Brindle | Rowan's Proof's In The Pudding Bcml HP403016/03 08-13 Black & Cream AKC DNA #V780977 | |||
Jill-E-Bean Mcbl Of Csbb HP479109/01 08-15 Cream Brindle | |||||
Waltzin' Matilda HP528116/02 06-18 Cream | Fig Forest's Bangladesh Bengal Mscb HP458039/03 02-16 Cream Brindle | ||||
Fig Forest's Bindi Sue Mlcb HP485347/03 04-17 Cream Brindle | |||||
Lil Beanie Weenies Princess Raya HP635167/02 11-23 Cream Dapple | American Beanie Weenies Puttin On The Ritz HP600191/01 09-21 Cream AKC DNA #V981904 | Melady's Jon Snow HP540805/01 11-18 Cream Brindle AKC DNA #V849763 | Dredach's N Aubray's Leonadis At Largh Pah Ml HP432695/02 11-14 Cream AKC DNA #V706707 | CH Rose Farm's Yellow Submarine ML HP067341/01 12-05 Cream AKC DNA #V344629 | |
CH Dredachs Dare To Be Divine Ml HP314729/02 03-11 Cream Brindle | |||||
Meladys Miss Felicity HP485063/01 06-16 Cream AKC DNA #V779322 | Carter's Dreamy Digby Ml HP416940/03 06-13 Cream AKC DNA #V738647 | ||||
Carter's Lil Brindle Nellie Mlb HP428502/03 07-13 Black & Tan Brindle | |||||
American's Muscogee Rules HP560102/01 03-20 Cream Piebald AKC DNA #V867015 | Doxie Rules Rex Of Ravendox'S HP518602/07 06-18 Cream AKC DNA #V847867 | Ravendox's Dominic Of Grendox HP488731/04 11-16 Cream | |||
Ravendox Cailleach Bheur Of Royalworth HP488454/01 11-16 Red Piebald | |||||
Doxie Rules Moon Pie HP530840/02 11-18 Red Piebald AKC DNA #V865331 | Sir Silky Von Wrangler HP487479/05 06-17 Chocolate & Tan Piebald | ||||
Mistress Cream Savy HP491373/01 06-17 Cream | |||||
Lil Beanie Weenies Honey Bunnie HP584520/03 05-21 Cream Dapple | Merrywags Jasper Hes All That HP545249/03 02-19 Black & Tan Dapple AKC DNA #V903503 | Mtn View's Just Call Me Oscar Ml HP507323/08 09-17 Red AKC DNA #V849171 | Brightstar's Native Rebel Ml HP462163/02 09-14 Red AKC DNA #V745842 | ||
Hundsteiger's Red Ragamuffin Ml HP483302/01 05-16 Red Dapple | |||||
Mtn To Sea Southern Dream Star Baby Of Vanguard HP529667/02 02-18 Black & Tan Dapple | CH Our Gang's Star Billing Ml HP329358/03 01-13 Black & Tan AKC DNA #V757412 | ||||
CH Leoralees Nautical Star Ml HP406466/04 12-15 Black & Tan Dapple | |||||
Jazzy Lil Bailey's N Creme HP532338/01 12-19 Red | Thjames Trigger Ml HP490531/01 09-16 Cream AKC DNA #V805157 | Handys Lil Cream Walker ML HP229340/02 08-08 Cream AKC DNA #V556842 | |||
Handys Cream Suzy Ml HP396505/04 03-13 Cream | |||||
Thjames All That Jazz Sl HP471349/03 07-15 Red | Thj Harper's Well Hello Charlie Ms HP400735/02 06-12 Red AKC DNA #V720219 | ||||
Bountiful's Molly Hit The Jackpot HP450899/04 07-14 Red |