Report Date: 09/07/2022 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dashing Fraulein Katrin | ||
AKC #: | HP656397/03 | Breed/Variety: | Dachshund |
Birth Date: | 07/07/2022 | Sex: | Female |
Colors/Markings: | Black & Tan | ||
Breeder(s): | JOHN LUTHER BAILEY |
Dashing Fraulein Katrin HP656397/03 Black & Tan | Hvnshlfac Enisey's Reflection Ml HP587113/04 05-21 Black & Tan AKC DNA #V10061304 | GCH CH Enisey S Divnyh Gor CGC HP520044/01 09-18 (Russia) Black & Tan AKC DNA #V856763 | Minidogland Chancefull Hunter RKF 3740735 | Rhill's Sugar Dipped In Chocolate Ml HP428560/06 Chocolate & Tan | GCH CH Ozo's Manmar Dark And Debonair Ml Txc HP363948/02 11-11 Black & Tan AKC DNA #V659532 |
GCH CH R'Hills Stealin Some Sugar Ml RN HP323182/03 08-12 Red | |||||
Lady Coco Of Yang Guang Kennel KCT LMD 00725/11 | Mystic Amber Of Teckel Yumi JKC LMD 01324/06 | ||||
Magic Of Yang Guang Kennel KCT 01101/09 | |||||
Desansi Vita RKF 2523681 | Daks-Veg-As Garry Pitkin RKF 1785292 | Flamenko In Vegas Mala Amantka PKR 1V-22280 | |||
Yana Yasno Solnyshko RKF 1391274 | |||||
Alshtadt Olivia RKF 1985538 | Amleto Della Canterana ENCI 98/154608 | ||||
Daks-Veg-As Tini-Kvini RKF 1588218 | |||||
Katerinapark Hesione HP568268/01 01-20 (Russia) Red AKC DNA #V903405 | Bingo Amberdach Nik RKF 4089353 | Daks-Veg-As Zangezur RKF 2814908 | Falko Z Lopenickych Kopcu CKSP 71407/08 | ||
Daks-Veg-As Sofi Loren RKF 1894767 | |||||
Daks-Veg-As Isida RKF 2652397 | Valentino Von Der Barke VDH 05K9085 L | ||||
Daks-Veg-As Avrora Mis RKF 1763639 | |||||
Tarantela.Rus Cintia RKF 3774831 | Daks-Veg-As Martin Tin RKF 2652377 | Valentino Von Der Barke VDH 05K9085 | |||
Daks-Veg-As Tini Triksi RKF 1905447 | |||||
Tarantela.Rus Radostnaya Vest RKF 2631452 | Tarantela.Rus Moralny Kodeks RKF 2389801 | ||||
Tarantela.Rus Linia Zhizni RKF 2245447 | |||||
Hvnshlfacroktober HP588509/01 03-22 Cream | Schreibers Frankly Famous At Hvnshlfacre HP536787/01 11-18 Cream AKC DNA #V904684 | Schreiber's Frederick Alexander Ms HP422921/02 03-13 Red AKC DNA #V800570 | Schreiber's Alexander Ms HP054268/02 10-04 Red AKC DNA #V307703 | Handys ST. Onge Cream Jake Ms HM933555/01 05-02 Cream AKC DNA #V179209 | |
Schreiber's Valerie Anne ML HM648901/01 10-98 Chocolate & Tan | |||||
Schreiber's Libby Lips Ms HP306325/02 01-11 Black & Tan | Schreiber's Rocky Weiner Ms HP268608/01 10-08 Black & Tan AKC DNA #V580332 | ||||
Schreiber's Otha Dee Ms HP263878/02 10-08 Black & Tan | |||||
Schreiber's Sophia Elaine Ml HP399229/03 02-15 Chocolate & Cream | Schreiber's Water World Jr. Ml HP271230/03 07-09 Cream AKC DNA #V580316 | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | |||
Schreiber's Jessica Maria HP174877/02 10-06 Red | |||||
Schreiber's Angela Elaine Ml HP290513/02 07-09 Red Sable | Lowry Hill's Okie Gold Nugget-ML HP003853/06 06-03 Cream AKC DNA #V415645 | ||||
Ar's Lady Abbey's Carlee Ml HP137918/03 05-08 Chocolate & Tan | |||||
Jo-Jac's Celestial Riverdance Ml HP524597/04 07-19 Cream | Triniti's River Winds Cml HP431412/01 09-13 Cream | Triniti's River Dog Cml HP415902/01 09-12 Cream | Triniti's Call Me Carson Ml HP337667/03 01-11 Red | ||
Triniti's Lolli-Pop Ml HP337667/04 01-12 Black & Tan | |||||
Triniti's Myra Ml HP397593/01 09-12 Black & Cream Dapple | Triniti's Heir Apparent Ml HP253043/01 12-08 Black & Tan Dapple AKC DNA #V784495 | ||||
Triniti's Creme Brulee Of Course Ml HP307405/04 10-10 Cream | |||||
Mcmillans Angelica Frost Of Jo-Jac Ml HP454006/01 05-15 Cream | Mcmillans Touch Of Frost Ml HP292381/03 08-09 Cream AKC DNA #V641599 | Weldachs Cedar Hills Frosty Ml HP167324/03 09-06 Cream AKC DNA #V422127 | |||
Mcmillan's Hidden Blue Jean Ms HP236740/06 05-08 Black & Tan | |||||
Mcmillan's Only Angels Have Wings Ml HP406398/03 02-13 Cream | Mercury Of Teckel Doki Jp HP053092/01 10-03 (Japan) Cream AKC DNA #V301025 | ||||
Mcmillans Lady Emma Ml HP314792/07 09-11 Cream Dapple |