Report Date: 07/27/2021 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dashing Fraulein Libby | ||
AKC #: | HP628021/02 | Breed/Variety: | Dachshund |
Birth Date: | 06/06/2021 | Sex: | Female |
Colors/Markings: | Cream | ||
Breeder(s): | Beth A Fitzgerald |
Dashing Fraulein Libby HP628021/02 Cream | Fitzgeralds Texas Ranger HP527480/04 09-18 Black & Cream Brindle AKC DNA #V904999 | Mcmilllan's Niklaus HP486603/03 01-16 Black & Cream AKC DNA #V798703 | Mcmillans Touch Of Frost Ml HP292381/03 08-09 Cream AKC DNA #V641599 | Weldachs Cedar Hills Frosty Ml HP167324/03 09-06 Cream AKC DNA #V422127 | CH Arctic Explorer's Fairbanks ML HM749381/04 09-99 Cream AKC DNA #V179228 |
Kyleigh N' Weldachs Creampuf HP066953/01 11-05 Cream | |||||
Mcmillan's Hidden Blue Jean Ms HP236740/06 05-08 Black & Tan | Mars Jake Broke The Bank HP145493/01 06-06 Black & Cream AKC DNA #V432849 | ||||
Miss Daisy Southern Bluebell HP138300/01 06-06 Blue & Tan | |||||
Mcmillan's A Touch Of Pixie Dust Ml HP419035/05 06-13 Black & Cream Dapple | Wmd Mcmillans Winning Shot Ml HP344286/01 05-10 Chocolate & Cream Dapple AKC DNA #V636624 | Wmd Rising From The Ashes Mld HP273673/03 11-08 Cream Dapple | |||
Wmd Diva's Mocha N Cream HP134456/01 12-06 Chocolate & Tan | |||||
Mcmillan's Delightful Gem Ml HP348820/04 03-12 Black & Tan | Mcmillans Rhinestone Cowboy Mld HP292504/02 11-09 Black & Cream Dapple | ||||
Mcmillans Hidden Delight Ml HP271614/04 04-09 Chocolate & Tan | |||||
Star Gazer Campbell HP476237/01 03-16 Black & Cream Brindle | Luvindoxys Creme Brulee HP334058/03 11-10 Cream AKC DNA #V684272 | Mollys Hayden Of Sabinal HP102017/01 04-06 Cream AKC DNA #V352205 | Myles Quincy Von Harlach Ml HP055685/01 09-04 Cream | ||
My Angelique Vonharlach HP054630/04 09-04 Black & Cream | |||||
Ellers Hiedehomeward Bound HP208650/03 11-07 Cream | Eller's Sir English Hans Ml HP078013/01 12-04 Cream AKC DNA #V420291 | ||||
Eller's Madam Duchess Ml HP109141/02 08-06 Black & Cream | |||||
Dd Prinzessin Mariah Der Tiger HP383234/02 11-12 Cream Brindle | Dd Strait Shooter Ml HP274889/04 02-09 Cream Brindle AKC DNA #V636130 | Dragonkeep Cinnamon Fig Newton HP225711/02 06-07 Cream Brindle AKC DNA #V450931 | |||
Shasta Cream Soda HP123407/03 06-06 Cream | |||||
Dd Snazzy Jezebel Ml HP258872/02 09-09 Cream Brindle | Kate's English Rhett Butler Ml HP157943/04 04-07 Cream AKC DNA #V448039 | ||||
Kate's Elegant English Touch Of Grace HP206740/02 09-07 Cream Brindle | |||||
Fitzgeralds Homemade Biscuit Ml HP518904/07 09-18 Cream | Mainstreet's Touch Of Gold Ml HP499324/08 11-16 Cream | Diamonds'Sandman Bring Me A Dream-Ml HP432439/01 04-14 Cream Dapple AKC DNA #V763845 | Diamonds' A Cut Above The Rest-Ms HP409202/02 10-12 Chocolate & Tan | Kathis Choc&Cream Cutter Dandydach Ml HP230450/04 02-08 Cream AKC DNA #V500405 | |
Kathis Diamond Lady Sassy Pants-Msd HP367909/01 10-11 Chocolate & Tan Dapple | |||||
Diamonds' Golden Pixie Dust-Mlec HP386911/01 03-12 Cream Dapple | Diamonds'Sir Kenyon Of Densher-Mlcr HP223263/03 12-07 Cream AKC DNA #V513014 | ||||
Diamonds' Choc That Up To Class-Ms HP317499/01 05-10 Chocolate & Tan Dapple | |||||
Diamonds' Lady Shadelynn - Ecml HP439074/04 04-15 Cream | Kathis Royal S.C. Of Ponderosa Mscr HP410292/01 01-13 Cream | Ponderosa's Giving It All Denali Mlc HP338448/01 06-11 Black & Cream | |||
Romance's Peaches N Cream Ms HP254705/02 08-10 Cream | |||||
Kathis Princess Dorinda Kimilos-Mlcr HP234997/04 08-08 Cream | Pattihund Ice Cool Magic HP065674/01 07-04 (United Kingdom) Black & Cream AKC DNA #V354353 | ||||
Kimilo's Windymere Of Pattihund HP138761/01 07-06 Red | |||||
Mainstreetdachshunds Liberty Belle HP471277/05 04-16 Cream | Splendors Sweet Southern Beau Mlcr HP341249/04 02-11 Cream AKC DNA #V655661 | Nashlyn's Falcore Cream Ml HP162748/03 04-07 Cream AKC DNA #V506255 | Mccallie's Cream Cruz Ml HP070461/05 04-05 Cream AKC DNA #V462755 | ||
Highlands Carmella Ml HP083150/01 04-05 Cream | |||||
Nashlyn's Hersheyshugs Ml HP241451/01 08-09 Chocolate & Tan | Nashlyn's Gordon V Handy Cr-Ml HP155063/06 04-07 Black & Cream AKC DNA #V506232 | ||||
Onyx Rare Baby Crush ML HP003299/03 10-03 Black & Tan | |||||
Mdld Lay Down Sally Ml HP443727/02 07-14 Black & Tan | Grendox Magic Man Ml HP309342/02 12-09 Cream AKC DNA #V614173 | Grendox Winning Tradition Ml HP222335/02 10-07 Cream AKC DNA #V475952 | |||
Grendox Gold 'N Delicious Ml HP178655/06 04-07 Cream | |||||
Teckelwood American Rose Ml HP279801/01 12-09 Red | CH Faulkdach Jack At Teckelwood Ml HP143505/02 01-06 Red Brindle AKC DNA #V381446 | ||||
Devoncream English Rose HN012771/01 06-05 (United Kingdom) Cream |