Report Date: 12/02/2020 | ||
THE AMERICAN KENNEL CLUB |
Name: | Mc's Chindiana Jones | ||
AKC #: | TS309040/01 04-17 | Breed/Variety: | Japanese Chin |
Birth Date: | 02/02/2015 | Sex: | Male |
Colors/Markings: | Sable & White | ||
Breeder(s): | Michael V Armstrong/Mrs. Christina Lynn Armstrong |
Mc's Chindiana Jones TS309040/01 04-17 Sable & White AKC DNA #V914458 | GCH CH Touche's Classic Cass TR701234/03 04-11 Black & White AKC DNA #V781943 | Walker's Have A Nice Day TR389445/01 03-08 Black & White AKC DNA #V529288 | CH Shomei's Touch Of Envy TO004764/03 05-01 Black & White AKC DNA #V161601 | CH Touches Envy Me At Shomei TN576824/01 02-99 Black & White AKC DNA #V103259 | CH Acceber's Tennessee Tuxedo TD220638 11-90 Black & White |
Taylwag's Too Too TN208364/05 11-97 Black & White | |||||
Shomei's Million-Heiress TN547246/01 10-99 Black & White AKC DNA #V276551 | CH Shomei's Million-Heir TM930092/04 09-97 Black & White | ||||
Shomei's Mizuro TN095280/03 05-97 Lemon & White | |||||
CH Walker's Summer Kiss TP232225/01 06-03 Sable & White | CH Touche's Tennessee Birdwalk TN510001/01 08-98 Black & White AKC DNA #V73815 | CH Acceber's Tennessee Tuxedo TD220638 11-90 Black & White | |||
CH Touche's Walk Dis Way TN107757/01 04-96 Black & White | |||||
Walker's Chintilly Lace TN463379/03 07-99 Black & White | CH Makami's Spellcaster TN266550/01 03-97 White & Black | ||||
Mishami's Promise To Lindy TN089412/01 03-96 Black & White | |||||
Skoshi's Promises To Keep TR305208/03 09-07 Sable & White Red Markings | CH Touche'n' Cam's Boogie Woogie TP112516/02 02-03 Black & White AKC DNA #V236943 | CH Touche's Jus' So' Traditional TN883450/01 03-01 Sable & White AKC DNA #V148737 | CH Touche's Tennessee Tradition TN605894/01 09-99 Black & White AKC DNA #V58157 | ||
CH Jus' So' Milady TN470928/02 09-99 Black & White | |||||
CH Joyal's Rejoice At Touche TN686139/02 08-00 Black & White AKC DNA #V105989 | CH Joyal's Chic-Ago Raychin Bull TN386005/03 11-97 Black & White AKC DNA #V111368 | ||||
CH Joyal's Kustom-Made By H K TN010717/01 03-95 Black & White | |||||
Skoshi's Paint The Town Red TR091993/02 02-05 Red & White | CH Touche N Cece You Are My Sunshine TP256822/02 06-03 Lemon & White AKC DNA #V268447 | CH Shomei's Touch Of Envy TO004764/03 05-01 Black & White AKC DNA #V161601 | |||
Touche's T. One For The Money TN954271/01 03-02 Black & White | |||||
Cam's Ritzy TP073732/04 06-03 Black & White | Phareview Herman TN883705/03 12-00 Lemon & White | ||||
Phareview Oriental Oreo TN883705/04 05-00 Black & White | |||||
CH Touche Luck Be A Lady At Skoshi TS043534/01 03-13 White & Black | GCH CH Touche's Champagne Wishes TR840849/03 04-10 Black & White AKC DNA #V615696 | CH Yama Noritake Vival TR774927/01 12-08 (United Kingdom) Black & White AKC DNA #V530365 | Vival Kinzakura KCSB 2300CL | Vival Shoji Satoru KCSB 2053CJ | |
Vival Hiromi KCR V4121101V03 | |||||
Vival Suiren KCR Y0033003Y01 | Yancha Of Yama KCSB 1018CE | ||||
Vival Hiromi KCR V4121101V03 | |||||
Touche's Bit Of Bubbly TR349835/02 05-08 Black & White | Chintzu Touche's Head Hunter TR120673/01 08-04 Black & White AKC DNA #V315688 | Amantra Onokumi TN926060/01 04-00 (United Kingdom) Black & White AKC DNA #V160404 | |||
Murasaki Taneko TN899093/01 04-00 (New Zealand) Black & White | |||||
CH Touche's Pink Julep TP193830/02 05-03 Red & White | CH Shomei's Touch Of Envy TO004764/03 05-01 Black & White AKC DNA #V161601 | ||||
Shomei The Porche TN777013/01 09-01 Black & White | |||||
Touche's About Face TR771338/02 01-11 Black & White | CH Gayels' Davinci TR025332/02 01-06 Black & White AKC DNA #V397276 | CH Chintzu Yankees At Gayels TP141200/01 03-02 Black & White AKC DNA #V236337 | Amantra Onokumi TN926060/01 04-00 (United Kingdom) Black & White AKC DNA #V160404 | ||
CH Langcroft Chinda Of Chintzu TN551192/02 09-00 Black & White | |||||
CH Gayels Bee My Calender Girl TN873853/01 11-01 Black & White | CH D'Lohr Beetle Juice Yin Sing TM800912/04 02-95 White & Black AKC DNA #V176625 | ||||
CH Alijon's Wild Ginger TN278107/01 06-97 Red & White | |||||
CH Touche's Face Value TR040875/04 05-04 Black & White | CH Shomei's Touch Of Envy TO004764/03 05-01 Black & White AKC DNA #V161601 | CH Touches Envy Me At Shomei TN576824/01 02-99 Black & White AKC DNA #V103259 | |||
Shomei's Million-Heiress TN547246/01 10-99 Black & White AKC DNA #V276551 | |||||
CH Wee Chin's Curtain Call TN964864/01 09-01 Black & White | CH Touche's Tennessee Birdwalk TN510001/01 08-98 Black & White AKC DNA #V73815 | ||||
CH Wee Chin's Su Zee Wong TN565772/01 03-00 Black & White |