Report Date: 06/25/2024 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dashing Fraulein Heidi | ||
AKC #: | HP704765/01 | Breed/Variety: | Dachshund |
Birth Date: | 04/26/2024 | Sex: | Female |
Colors/Markings: | Cream | ||
Breeder(s): | Anita Bradley |
Dashing Fraulein Heidi HP704765/01 Cream | Rogers Memphis At Mimidachs HP644706/02 07-23 Cream AKC DNA #V10109325 | Rogers Remington Fully Loaded HP535587/01 07-21 Cream AKC DNA #V10068561 | Kingdox Herby Fully Loaded HP418811/07 01-13 Cream AKC DNA #V744984 | Cupids Kiss N Tell Kid Mcl HP339183/02 09-11 Cream AKC DNA #V596209 | Cupids Kiss Something About Harry Mcl HP285007/01 08-09 Cream AKC DNA #V572175 |
Sniffntells Wroyal Cameo Ml HP302378/01 08-09 (Canada) Cream AKC DNA #V535343 | |||||
Soule's Lil Miss Sunshine Ml HP362954/02 09-11 Red | Heidox Wilhelm Hanke HP260863/01 04-09 Black & Tan | ||||
Heidox Missy Goodmoney Mcl HP260861/01 03-10 Cream | |||||
Rogers Once Up Ahna Time HP512605/02 09-17 Chocolate & Tan | Sandy's Jockomo Finane Ml HP495617/01 06-16 Chocolate & Cream Dapple AKC DNA #V795640 | Beach's Casper Caprera Legacy Of Grendox Msc HP406271/03 03-13 Cream | |||
Weatherlys-Beachs Koko Mochadots Mld HP378187/01 03-13 Chocolate & Tan Dapple | |||||
Sandy's Karamel Kahlua HP418572/03 08-13 Chocolate & Cream | Jordans Baby Samiee HP314526/02 10-09 Chocolate & Cream | ||||
Wonderlands Creamy Pie Buttons HP208646/04 08-07 Cream Piebald | |||||
Dashin Dachsies Sweet Summer Time At Rogers HP559912/02 01-20 Cream | Longboards Rum Chada At Dashin Dachsies HP510747/02 06-17 Cream AKC DNA #V833500 | Frigga's Frank's Sir Francis Drake HP471102/01 07-15 Black & Cream AKC DNA #V773007 | Precious Blue Zircon And Platinum Ml HP267493/01 08-09 Blue & Tan AKC DNA #V599936 | ||
Precious Rare Blue Pearl Ml HP395063/02 07-13 Blue & Cream Dapple | |||||
Dashin Dachsies Precious Gem At Longboards HP474527/04 07-16 Cream | Splendor's Posen Presents Pizzaz Ml HP401501/02 12-12 Black & Cream AKC DNA #V10157005 | ||||
Grendox Gorgeous & Born This Way Ml HP418470/01 03-13 Cream | |||||
Dashin Dachsies Keep The Faith Mlh HP479296/01 06-17 Cream | Dashin Dachsies Sir Spenser Of Coffeysmith HP431722/02 12-14 Cream | Doc Holliday Samson Ml HP203592/04 12-07 Cream AKC DNA #V530701 | |||
Sweet Creamy Butter Ml HP224957/02 09-08 Cream | |||||
Rodox Princess Lily Evangeline HP377588/02 01-13 Cream | Prince Panchito Pinwheel HP304078/02 09-10 Black & Cream AKC DNA #V720331 | ||||
Rodox Sabrina Sunrise HP314141/02 09-10 Cream | |||||
Mimidachs Savannah HP632442/02 11-22 Black & Cream Piebald | Mimidachs Heartbreakin' Rebel Elvis HP553131/02 06-19 Cream AKC DNA #V10028591 | S & Js' Heza Tad Bit Shady Of Grendox Ml HP471420/01 11-15 Cream | Stonerivers Creme Cashmere MLC HP390311/02 02-14 Cream AKC DNA #V725975 | Stonerivers It's No Time Like Showtime Mlc HP325145/04 02-11 Cream AKC DNA #V665628 | |
Countrylov'N Heartbreak Hotel Ml HP241678/03 09-09 Cream AKC DNA #V705459 | |||||
Grendox She's A Heavenly Hound Ms HP449659/05 07-14 Cream | Heavenlyhunds Spotonforgrendox HP446643/01 07-13 (Canada) Black & Cream Dapple AKC DNA #V692741 | ||||
Grendox Can'T Copy My Swagger Ms HP356123/05 11-11 Cream | |||||
Samatha Jo Sassafras Tl HP444977/03 08-14 Black & Cream Piebald | A And N's Black Jack Golo Ml HP230500/02 10-08 Black & Cream AKC DNA #V561803 | Delldach's Strodachs Wee Williems HP161211/03 09-06 Cream AKC DNA #V422339 | |||
A And N's Dirty Blonde Ml HP103463/03 04-06 Cream | |||||
A And N's Chico Gold Star Ml HP344040/01 07-11 Cream Piebald | A And N Eztex Chillipepper Ml HP261897/01 05-09 Cream Piebald AKC DNA #V561801 | ||||
Strodachs Bumpers Little Chub Ml HP195181/03 09-07 Red | |||||
Mimidachs Eva HP533023/04 05-19 Cream | Percival Of Williams Acres HP514315/01 06-17 Red Piebald AKC DNA #V813999 | Alabama's Little Sir Dexter Mlpb HP493941/02 09-16 Cream Piebald AKC DNA #V795635 | Kathis Royal Mr Diamond Mspb HP400869/02 09-15 Black & Tan Piebald | ||
Kathis Royal Peppermint Suprize-MSB HP415808/01 09-15 Red Brindle | |||||
Delaunes Butterfinger Blizzard Mldp HP445752/01 11-14 Chocolate & Tan Dapple | Delaune's Walking In Memphis Ml HP360926/03 05-11 Chocolate & Tan AKC DNA #V655490 | ||||
Delaunes Chirpin In The Wind Mld HP361139/03 05-13 Black & Tan Dapple | |||||
Lady Ninaeh Of William's Acres HP473430/03 10-15 Cream | Kimilos Beau Cassanova Mlcr HP361309/02 01-11 Cream AKC DNA #V622762 | Kimilo's Bailey English Cream HP234997/02 03-10 Cream | |||
Kathi's Mystical Martina @ Kimilo HP293458/01 03-10 Cream | |||||
Princess Darla Of Jomardox Mlcr HP382992/02 01-12 Black & Cream | Grendox Royal Golden Prince Ml HP244108/02 06-08 Cream AKC DNA #V515904 | ||||
Jomardox Little Bitty Tootsie Roll Ml HP260215/01 10-08 Chocolate & Tan |