Report Date: 01/18/2021 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dashing Fraulein Angelika Ml | ||
AKC #: | HP614961/01 | Breed/Variety: | Dachshund |
Birth Date: | 11/16/2020 | Sex: | Female |
Colors/Markings: | Red Brindle | ||
Breeder(s): | Brian Felton |
Dashing Fraulein Angelika Ml HP614961/01 Red Brindle | Jadelynn's What A Mug Ml HP572854/01 03-20 Red AKC DNA #V936614 | Jadelynn's Have A Pibb Mister Chocms HP494302/01 10-18 Red Dapple | Mgm Russian Blue Bonnie HP436391/01 10-14 Red Piebald AKC DNA #V804925 | Mgm White Russian Blue Boy HP202894/05 06-07 Chocolate & Tan Piebald AKC DNA #V488034 | Belfast O'Rilley Brown Ml HP101003/02 06-05 Chocolate & Tan AKC DNA #V362199 |
Belfast Rose Of Blue Ariel Ms HP155914/05 07-06 Blue & Tan Piebald | |||||
Mgm Silver's Grand Perfection HP379436/01 02-12 Blue & Tan Piebald | Mgm Red Patch Pearl HP344358/04 10-10 Red Piebald | ||||
Mgm Silverspoon Spitfire HP268110/03 12-08 Fawn (Isabella) & Tan Piebald | |||||
Mgm Vanilla Ice Chips HP471632/02 09-15 Chocolate & Tan | Mgm Sugar Boy Blues HP396615/01 07-12 Blue & Tan AKC DNA #V718474 | Mgm Irish Ladd HP283898/02 05-09 Chocolate & Tan Dapple AKC DNA #V582615 | |||
Mgm Sweet Dixieland Bella HP202894/04 08-07 Chocolate & Tan Piebald | |||||
Mgm Vanilla Coffee Bean HP371248/07 07-11 Chocolate & Tan Dapple | Mgm Irish Ladd HP283898/02 05-09 Chocolate & Tan Dapple AKC DNA #V582615 | ||||
Mgm Pawprints Limited Edition HP219714/01 12-08 Black & Tan | |||||
Seymours Sierra Mist Of Jadelynns Ms HP494782/06 06-19 Cream | Seymour's Hard To Love Lee "Brice" HP476832/03 09-15 Cream AKC DNA #V768392 | Grendox White Lightning Mlpb HP458871/03 10-14 Cream Piebald AKC DNA #V745633 | Hez's My Special Rainbow HP436752/01 07-13 Black & Cream AKC DNA #V721790 | ||
Classy Golden Princess HP410822/01 12-13 Cream | |||||
Grendox Can'T Copy My Swagger Ms HP356123/05 11-11 Cream | Grendox Winning Tradition Ml HP222335/02 10-07 Cream AKC DNA #V475952 | ||||
Grendox Black Satin Doll Ms HP109316/02 08-06 Black | |||||
Seymours Princess "Jasmine" Pie HP469507/02 09-15 Chocolate & Cream Piebald | Mcmillan's Seymour's King Louie HP419000/03 04-13 Cream AKC DNA #V719737 | Mcmillans Touch Of Frost Ml HP292381/03 08-09 Cream AKC DNA #V641599 | |||
Mcmillans Country Summertime Ml HP332731/01 12-11 Cream | |||||
Tonya's Lil Black Beauty HP385450/06 09-11 Black & Tan AKC DNA #V742361 | Bailee's Little Bc Buddy HP351664/02 12-10 Black & Cream | ||||
Grendox Anna Marie Mldp HP351509/02 12-10 Black & Tan Dapple | |||||
Lavendell A Little Bit Of Mischief Ml HP598410/01 04-21 Red | Triniti's Black Regal Ml HP398767/03 08-20 Black & Cream | Trinitis White Cloud Ml HP347050/01 06-10 Cream AKC DNA #V633048 | Guardians Gold Xchange At Triniti Cml HP241936/01 10-08 Cream AKC DNA #V555958 | CH Guardian Gold Vom Daxi Haus Cr Ml HP170791/03 08-06 Cream AKC DNA #V433865 | |
Guardian's Luvy Vom Daxi Haus HP151743/02 04-07 Cream | |||||
Trinitis Megan Ml HP261589/01 10-09 Black & Tan | Walpines Wicked Reputation HP234157/01 04-07 (United Kingdom) Black & Cream AKC DNA #V440113 | ||||
teckelwood pepper ml HP071847/03 03-06 Black & Tan | |||||
Triniti's Little Bit O'Irish Ml HP397594/01 06-11 Black & Cream | Guardians Gold Xchange At Triniti Cml HP241936/01 10-08 Cream AKC DNA #V555958 | CH Guardian Gold Vom Daxi Haus Cr Ml HP170791/03 08-06 Cream AKC DNA #V433865 | |||
Guardian's Luvy Vom Daxi Haus HP151743/02 04-07 Cream | |||||
Trinitis Megan Ml HP261589/01 10-09 Black & Tan | Walpines Wicked Reputation HP234157/01 04-07 (United Kingdom) Black & Cream AKC DNA #V440113 | ||||
teckelwood pepper ml HP071847/03 03-06 Black & Tan | |||||
Rivercliff Red Hot 'N Ready Ms HP512129/04 08-20 Red | GCH DC Microdox One Moment In Time Mw HP441322/01 08-16 Red | CH Deanza's Ricochet Rowdy Mw HP087048/02 01-08 Red AKC DNA #V502026 | CH Deanza's Ricochet Ric MW HM483339/02 02-95 Red AKC DNA #V266743 | ||
Deanza's Lil Sasha HM998240/01 05-04 Red | |||||
DC Harmony Run Bold-N-Brassy Mw CD BN RA HP310023/05 02-13 Wild Boar | CH Rosadach's Lr Chips Ahoy Mw HP249128/01 11-08 Wild Boar | ||||
DC Sandar's Vida Noir Mw HP172554/03 11-08 Wild Boar | |||||
GCH DC Rivercliff's Readymade To Order Mw RATN HP429417/01 08-16 Red | GCH CH Just A Lil' Tic Tic Boom Mw HP365225/02 11-11 Wild Boar | CH Just A Lil' Swing Mw HP313071/01 04-10 Wild Boar | |||
CH Just A Lil' Night Music Suzi HP221600/03 04-10 Wild Boar | |||||
DC Rivercliff's Rough And Reddy Mw RN SE HP288498/02 10-10 Red | CH Sandar's Tigo Mw HP172554/02 09-07 Red | ||||
DC Dominos Lil Darcy V Duarts Mw RN ME HP033497/06 05-05 Red |